Hasil Klasemen Fase Grup Euro 2012 Plandia - Ukraina
Grup A
No | Tim | M | M | S | K | SG | Nilai | |
---|---|---|---|---|---|---|---|---|
1 | Republik Ceko | 3 | 2 | 0 | 1 | 4-5 | 6 | |
2 | Yunani | 3 | 1 | 1 | 1 | 3-3 | 4 | |
3 | Rusia | 3 | 1 | 1 | 1 | 5-3 | 4 | |
4 | Polandia | 3 | 0 | 2 | 1 | 2-3 | 2 |
Grup B
No | Tim | M | M | S | K | SG | Nilai | |
---|---|---|---|---|---|---|---|---|
1 | Jerman | 3 | 3 | 0 | 0 | 5-2 | 9 | |
2 | Portugal | 3 | 2 | 0 | 1 | 5-4 | 6 | |
3 | Rusia | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Polandia | 3 | 0 | 0 | 3 | 2-5 | 0 |
Grup C
No | Tim | M | M | S | K | SG | Nilai | |
---|---|---|---|---|---|---|---|---|
1 | Spanyol | 3 | 2 | 1 | 0 | 6-1 | 7 | |
2 | Italia | 3 | 1 | 2 | 0 | 4-2 | 5 | |
3 | Kroasia | 3 | 1 | 1 | 1 | 4-3 | 4 | |
4 | Republik Irlandia | 3 | 0 | 0 | 3 | 1-9 | 0 |
Grup D
No | Tim | M | M | S | K | SG | Nilai | |
---|---|---|---|---|---|---|---|---|
1 | Inggris | 3 | 3 | 1 | 0 | 5-3 | 7 | |
2 | Prancis | 3 | 1 | 1 | 1 | 3-3 | 4 | |
3 | Ukraina | 3 | 1 | 0 | 2 | 2-4 | 3 | |
4 | Swedia | 3 | 1 | 0 | 2 | 5-5 | 3 |
0 comments:
Post a Comment