1 | David de Gea | Kiper |
34 | Anders Lindegaard | Kiper |
40 | Ben Amos | Kiper |
3 | Patrice Evra | Bek |
4 | Phil Jones | Bek |
5 | Rio Ferdinand | Bek |
6 | Jonny Evans | Bek |
12 | Chris Smalling | Bek |
15 | Nemanja Vidic | Bek |
20 | Fabio Da Silva | Bek |
21 | Rafael Da Silva | Bek |
30 | Ritchie De Laet | Bek |
51 | Ezekiel Fryers | Bek |
- | Michael Keane | Bek |
- | Thomas Joseph Thorpe | Bek |
- | Marnick Vermijl | Bek |
8 | Anderson | Gelandang |
11 | Ryan Giggs | Gelandang |
13 | Ji-Sung Park | Gelandang |
16 | Michael Carrick | Gelandang |
17 | Luis Nani | Gelandang |
18 | Ashley Young | Gelandang |
22 | Paul Scholes | Gelandang |
23 | Tom Cleverley | Gelandang |
24 | Darren Fletcher | Gelandang |
25 | Antonio Valencia | Gelandang |
42 | Paul Pogba | Gelandang |
52 | Larnell Cole | Gelandang |
- | Reece Brown | Gelandang |
7 | Michael Owen | Striker |
9 | Dimitar Berbatov | Striker |
10 | Wayne Rooney | Striker |
14 | Javier Hernandez | Striker |
19 | Danny Welbeck | Striker |
48 | William Keane | Striker |
53 | Jesse Lingard | Striker |
- | Sir Alex Ferguson Manajer | Manajer |
Kucing Muntah Setelah Mengkonsumsi Suplemen
8 years ago
0 comments:
Post a Comment